User contributions
From ApCoCoAWiki
- 17:01, 11 March 2014 diff hist +610 ApCoCoA-1:Higman groups
- 17:00, 11 March 2014 diff hist +497 ApCoCoA-1:Fibonacci groups
- 16:58, 11 March 2014 diff hist +288 ApCoCoA-1:VonDyck groups
- 16:57, 11 March 2014 diff hist +287 ApCoCoA-1:Dihedral groups
- 16:56, 11 March 2014 diff hist +300 ApCoCoA-1:Dicyclic groups
- 16:54, 11 March 2014 diff hist +430 ApCoCoA-1:Braid groups
- 09:37, 11 March 2014 diff hist -1 ApCoCoA-1:Dicyclic groups →Computation
- 15:05, 7 March 2014 diff hist +1 ApCoCoA-1:Other13 groups
- 15:04, 7 March 2014 diff hist +375 ApCoCoA-1:Other13 groups →Other group 13 a=3 b=3 c=4 d=5
- 15:01, 7 March 2014 diff hist +942 ApCoCoA-1:Other13 groups
- 14:32, 7 March 2014 diff hist +1,179 ApCoCoA-1:Other12 groups
- 13:55, 7 March 2014 diff hist +1,574 ApCoCoA-1:Other11 groups
- 11:30, 7 March 2014 diff hist +459 ApCoCoA-1:Other7 groups
- 11:25, 7 March 2014 diff hist +564 ApCoCoA-1:Other5 groups
- 11:18, 7 March 2014 diff hist +501 ApCoCoA-1:Other5 groups
- 11:08, 7 March 2014 diff hist +300 ApCoCoA-1:Other4 groups
- 11:07, 7 March 2014 diff hist +46 ApCoCoA-1:Other4 groups
- 11:00, 7 March 2014 diff hist +447 ApCoCoA-1:Other2 groups
- 10:53, 7 March 2014 diff hist +512 ApCoCoA-1:Other2 groups
- 10:38, 7 March 2014 diff hist +1,361 ApCoCoA-1:Other1 groups
- 10:10, 7 March 2014 diff hist +1,952 ApCoCoA-1:Triangle groups
- 09:56, 7 March 2014 diff hist 0 ApCoCoA-1:Triangle groups →Computation
- 18:30, 6 March 2014 diff hist +58 ApCoCoA-1:Alternating groups
- 17:58, 6 March 2014 diff hist +308 ApCoCoA-1:Modular group
- 17:56, 6 March 2014 diff hist -2 ApCoCoA-1:SpecialLinear group
- 17:53, 6 March 2014 diff hist +403 ApCoCoA-1:SpecialLinear group
- 17:50, 6 March 2014 diff hist +296 ApCoCoA-1:Ikosaeder group
- 17:48, 6 March 2014 diff hist +4 ApCoCoA-1:Ikosaeder group →Computation
- 17:46, 6 March 2014 diff hist +414 ApCoCoA-1:Tits group
- 17:45, 6 March 2014 diff hist +283 ApCoCoA-1:Oktaeder group
- 17:43, 6 March 2014 diff hist -26 ApCoCoA-1:Tetraeder group
- 17:43, 6 March 2014 diff hist +310 ApCoCoA-1:Tetraeder group
- 17:37, 6 March 2014 diff hist -6 ApCoCoA-1:Heisenberg groups
- 17:18, 6 March 2014 diff hist +2,314 ApCoCoA-1:Heisenberg groups
- 17:14, 6 March 2014 diff hist +4,182 ApCoCoA-1:Hecke groups current
- 17:06, 6 March 2014 diff hist +1,676 ApCoCoA-1:Free groups
- 17:01, 6 March 2014 diff hist +3,515 ApCoCoA-1:Free groups
- 16:54, 6 March 2014 diff hist +3,155 ApCoCoA-1:Alternating groups
- 16:51, 6 March 2014 diff hist +526 ApCoCoA-1:Alternating groups
- 14:40, 6 March 2014 diff hist 0 ApCoCoA-1:Cyclic groups →Examples in Symbolic Data format
- 14:11, 6 March 2014 diff hist +3,622 ApCoCoA-1:Cyclic groups
- 14:01, 6 March 2014 diff hist 0 ApCoCoA-1:Cyclic groups →cyclic group 6
- 14:01, 6 March 2014 diff hist +10 ApCoCoA-1:Cyclic groups →Cyclic group 6
- 14:00, 6 March 2014 diff hist +209 ApCoCoA-1:Cyclic groups
- 13:58, 6 March 2014 diff hist -1 ApCoCoA-1:Cyclic groups →Beispiel im Symbolic Data Format
- 13:57, 6 March 2014 diff hist -1 ApCoCoA-1:Cyclic groups →Cylclic group 5
- 13:56, 6 March 2014 diff hist 0 ApCoCoA-1:Cyclic groups →Cylclic_group_5
- 13:56, 6 March 2014 diff hist +28 ApCoCoA-1:Cyclic groups
- 13:51, 6 March 2014 diff hist +181 ApCoCoA-1:Cyclic groups →Cyclic groups
- 13:46, 6 March 2014 diff hist +44 ApCoCoA-1:Cyclic groups →Cyclic groups