Difference between revisions of "ApCoCoA-1:BB.Border"
From ApCoCoAWiki
KHiddemann (talk | contribs) (fixing keys) |
KHiddemann (talk | contribs) (new alias) |
||
Line 1: | Line 1: | ||
<command> | <command> | ||
− | <title> | + | <title>BB.Border</title> |
<short_description>border of an order ideal</short_description> | <short_description>border of an order ideal</short_description> | ||
<syntax> | <syntax> | ||
− | + | BB.Border(OO:LIST):LIST | |
</syntax> | </syntax> | ||
<description> | <description> | ||
Line 9: | Line 9: | ||
<example> | <example> | ||
Use Q[x,y,z]; | Use Q[x,y,z]; | ||
− | + | BB.Border([1,x]); | |
[z, y, xz, xy, x^2] | [z, y, xz, xy, x^2] | ||
------------------------------- | ------------------------------- | ||
Line 15: | Line 15: | ||
</description> | </description> | ||
<see>BBasis</see> | <see>BBasis</see> | ||
− | <see> | + | <see>BB.BorderBasis</see> |
− | <see> | + | <see>BB.Box</see> |
<key>kreuzer</key> | <key>kreuzer</key> | ||
+ | <key>bb.border</key> | ||
<key>borderbasis.border</key> | <key>borderbasis.border</key> | ||
<wiki-category>Package_borderbasis</wiki-category> | <wiki-category>Package_borderbasis</wiki-category> | ||
</command> | </command> |
Revision as of 19:43, 8 November 2007
BB.Border
border of an order ideal
Syntax
BB.Border(OO:LIST):LIST
Description
Computes the border of an order ideal OO. The input/output is a list of terms.
Example
Use Q[x,y,z]; BB.Border([1,x]); [z, y, xz, xy, x^2] -------------------------------