Difference between revisions of "ApCoCoA-1:DA.DiffOrd"
From ApCoCoAWiki
S schuster (talk | contribs) |
S schuster (talk | contribs) |
||
Line 1: | Line 1: | ||
<command> | <command> | ||
− | <title> | + | <title>DA.DiffOrd</title> |
− | <short_description> | + | <short_description>Compute the differential order of a differential polynomial.</short_description> |
<syntax> | <syntax> | ||
− | + | DA.DiffOrd(F:POLY):INT | |
</syntax> | </syntax> | ||
<description> | <description> | ||
Computes the differential order of the differential polynomial F. The differential order is the maximum order of the derivatives occuring in the terms of F. | Computes the differential order of the differential polynomial F. The differential order is the maximum order of the derivatives occuring in the terms of F. | ||
+ | <itemize> | ||
+ | <item>@param F A differential polynomial.</item> | ||
+ | <item>@return Order of F.</item> | ||
+ | </itemize> | ||
<example> | <example> | ||
Use Q[x[1..2,0..20]]; | Use Q[x[1..2,0..20]]; | ||
F:=x[1,4]^2-x[2,4]^3; | F:=x[1,4]^2-x[2,4]^3; | ||
− | + | DA.DiffOrd(F); | |
------------------------------- | ------------------------------- | ||
4 | 4 | ||
Line 16: | Line 20: | ||
</example> | </example> | ||
</description> | </description> | ||
+ | <types> | ||
+ | <type>polynomial</type> | ||
+ | </types> | ||
+ | <key>DiffOrd</key> | ||
+ | <key>DA.DiffOrd</key> | ||
+ | <key>diffalg.DiffOrd</key> | ||
+ | <key>differential.DiffOrd</key> | ||
<wiki-category>Package_diffalg</wiki-category> | <wiki-category>Package_diffalg</wiki-category> | ||
</command> | </command> |
Revision as of 13:05, 22 April 2009
DA.DiffOrd
Compute the differential order of a differential polynomial.
Syntax
DA.DiffOrd(F:POLY):INT
Description
Computes the differential order of the differential polynomial F. The differential order is the maximum order of the derivatives occuring in the terms of F.
@param F A differential polynomial.
@return Order of F.
Example
Use Q[x[1..2,0..20]]; F:=x[1,4]^2-x[2,4]^3; DA.DiffOrd(F); ------------------------------- 4 -------------------------------