Calendar:2008: Difference between revisions
From ApCoCoAWiki
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
=January= | =January= | ||
|- | |- | ||
| bgcolor="#CCFFFF" | 1 | | bgcolor="#CCFFFF" | 1 New Year's Day | ||
|- | |- | ||
| bgcolor="#FFFFFF" | 2 | | bgcolor="#FFFFFF" | 2 | ||
Line 19: | Line 19: | ||
| bgcolor="#CCCCFF" | 5 | | bgcolor="#CCCCFF" | 5 | ||
|- | |- | ||
| bgcolor="#CCCCFF" | 6 | | bgcolor="#CCCCFF" | 6 Epiphany | ||
|- | |- | ||
| bgcolor="#FFFFFF" | 7 | | bgcolor="#FFFFFF" | 7 | ||
Line 179: | Line 179: | ||
| bgcolor="#FFFFFF" | 20 | | bgcolor="#FFFFFF" | 20 | ||
|- | |- | ||
| bgcolor="#CCFFFF" | 21 | | bgcolor="#CCFFFF" | 21 Good Friday | ||
|- | |- | ||
| bgcolor="#CCCCFF" | 22 | | bgcolor="#CCCCFF" | 22 | ||
Line 185: | Line 185: | ||
| bgcolor="#CCCCFF" | 23 | | bgcolor="#CCCCFF" | 23 | ||
|- | |- | ||
| bgcolor="#CCFFFF" | 24 | | bgcolor="#CCFFFF" | 24 Easter Monday | ||
|- | |- | ||
| bgcolor="#FFFFFF" | 25 | | bgcolor="#FFFFFF" | 25 | ||
Line 271: | Line 271: | ||
=May= | =May= | ||
|- | |- | ||
| bgcolor="#CCFFFF" | 1 | | bgcolor="#CCFFFF" | 1 Labour Day / Ascension Day | ||
|- | |- | ||
| bgcolor="#FFFFFF" | 2 | | bgcolor="#FFFFFF" | 2 | ||
Line 293: | Line 293: | ||
| bgcolor="#CCCCFF" | 11 | | bgcolor="#CCCCFF" | 11 | ||
|- | |- | ||
| bgcolor="#CCFFFF" | 12 | | bgcolor="#CCFFFF" | 12 Whit Monday | ||
|- | |- | ||
| bgcolor="#FFFFFF" | 13 | | bgcolor="#FFFFFF" | 13 | ||
Line 313: | Line 313: | ||
| bgcolor="#FFFFFF" | 21 | | bgcolor="#FFFFFF" | 21 | ||
|- | |- | ||
| bgcolor="#CCFFFF" | 22 | | bgcolor="#CCFFFF" | 22 Feast of Corpus Christi | ||
|- | |- | ||
| bgcolor="#FFFFFF" | 23 | | bgcolor="#FFFFFF" | 23 | ||
Line 499: | Line 499: | ||
| bgcolor="#FFFFFF" | 14 | | bgcolor="#FFFFFF" | 14 | ||
|- | |- | ||
| bgcolor="#CCFFFF" | 15 | | bgcolor="#CCFFFF" | 15 Assumption Day | ||
|- | |- | ||
| bgcolor="#CCCCFF" | 16 | | bgcolor="#CCCCFF" | 16 | ||
Line 607: | Line 607: | ||
| bgcolor="#FFFFFF" | 2 | | bgcolor="#FFFFFF" | 2 | ||
|- | |- | ||
| bgcolor="#CCFFFF" | 3 | | bgcolor="#CCFFFF" | 3 German Unification Day | ||
|- | |- | ||
| bgcolor="#CCCCFF" | 4 | | bgcolor="#CCCCFF" | 4 | ||
Line 671: | Line 671: | ||
=November= | =November= | ||
|- | |- | ||
| bgcolor="#CCCCFF" | 1 | | bgcolor="#CCCCFF" | 1 All Saints' Day | ||
|- | |- | ||
| bgcolor="#CCCCFF" | 2 | | bgcolor="#CCCCFF" | 2 | ||
Line 782: | Line 782: | ||
| bgcolor="#FFFFFF" | 23 | | bgcolor="#FFFFFF" | 23 | ||
|- | |- | ||
| bgcolor="#CCFFFF" | 24 | | bgcolor="#CCFFFF" | 24 Christmas Eve | ||
|- | |- | ||
| bgcolor="#CCFFFF" | 25 | | bgcolor="#CCFFFF" | 25 Christmas Day | ||
|- | |- | ||
| bgcolor="#CCFFFF" | 26 | | bgcolor="#CCFFFF" | 26 Boxing Day | ||
|- | |- | ||
| bgcolor="#CCCCFF" | 27 | | bgcolor="#CCCCFF" | 27 | ||
Line 796: | Line 796: | ||
| bgcolor="#FFFFFF" | 30 | | bgcolor="#FFFFFF" | 30 | ||
|- | |- | ||
| bgcolor="#FFFFFF" | 31 | | bgcolor="#FFFFFF" | 31 New Year's Eve | ||
|} | |} | ||
|} | |} | ||
__NOTOC__ | __NOTOC__ |
Revision as of 13:06, 22 October 2008
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|